<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour Guide Photo Report_Takashi Murakami Archives</title>
	<atom:link href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 06 May 2018 01:11:50 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fukuno Yotaka Fesival</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1406</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1406#comments</comments>
		<pubDate>Sat, 05 May 2018 02:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[Toyama]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1406</guid>
		<description><![CDATA[Fukuno Yotaka Festival was taken place on May 1 and 2, 2018. The streets were crowded with many spectators. My customers from USA and I took a taxi from Kanazawa to see the Festival. Japan Meteorological Agency forecasted rain and stomy wind on May 2nd. So, we went there on May 1st.This festival started about [...]]]></description>
			<content:encoded><![CDATA[<p>Fukuno Yotaka Festival was taken place on May 1 and 2, 2018. The streets were crowded with many spectators. My customers from USA and I took a taxi from Kanazawa to see the Festival. Japan Meteorological Agency forecasted rain and stomy wind on May 2nd. So, we went there on May 1st.This festival started about 366 years ago. Big fire destroyed almost all buildings<a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/Float1.jpg"><img class="aligncenter size-full wp-image-1426" title="Float1" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/Float1.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float2.jpg"><img class="aligncenter size-full wp-image-1427" title="float2" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float2.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float3.jpg"><img class="aligncenter size-full wp-image-1428" title="float3" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float3.jpg" alt="" width="300" height="400" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float4.jpg"><img class="aligncenter size-full wp-image-1429" title="float4" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float4.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float5.jpg"><img class="aligncenter size-full wp-image-1430" title="float5" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float5.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float6.jpg"><img class="aligncenter size-full wp-image-1431" title="float6" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float6.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float7.jpg"><img class="aligncenter size-full wp-image-1432" title="float7" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float7.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float8.jpg"><img class="aligncenter size-full wp-image-1433" title="float8" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2018/05/float8.jpg" alt="" width="400" height="300" /></a> in the village. Poeple there wanted to encourage distressed people and to pray the recovery of the village.The festival was really amazing, and worth visiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2&#038;p=1406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2017.12Winter at Gassho village</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1398</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1398#comments</comments>
		<pubDate>Wed, 27 Dec 2017 07:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shirakawa-go]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1398</guid>
		<description><![CDATA[Snow comes at Gassho village in Winter 2017, late December]]></description>
			<content:encoded><![CDATA[<p><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/12/2017.12Suganuma1.jpg"><img class="aligncenter size-full wp-image-1408" title="2017.12Suganuma1" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/12/2017.12Suganuma1.jpg" alt="" width="400" height="300" /></a></p>
<div id="attachment_1409" class="wp-caption aligncenter" style="width: 410px"><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/12/2017.12Suganuma2.jpg"><img class="size-full wp-image-1409" title="2017.12Suganuma2" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/12/2017.12Suganuma2.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">Gokayama Suganuma village</p></div>
<div id="attachment_1416" class="wp-caption aligncenter" style="width: 410px"><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/12/2017.12Myozennji2.jpg"><img class="size-full wp-image-1416" title="2017.12Myozennji" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/12/2017.12Myozennji2.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">Myozenji temple</p></div>
<p>Snow comes at Gassho village in Winter 2017, late December</p>
]]></content:encoded>
			<wfw:commentRss>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2&#038;p=1398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Colors in Kenrokuen garden</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1387</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1387#comments</comments>
		<pubDate>Sat, 18 Nov 2017 08:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[garden]]></category>
		<category><![CDATA[kanazawa]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1387</guid>
		<description><![CDATA[Early November to mid-November is the best time for autumn colors in Kenrokuen garden.These photos are taken at Yamazakiyama hill. &#160;]]></description>
			<content:encoded><![CDATA[<p>Early November to mid-November is the best time for autumn colors in Kenrokuen garden.These photos are taken at Yamazakiyama hill.</p>
<p><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/11/autumcolorskenrokuen4003.jpg"><img class="aligncenter size-full wp-image-1399" title="autumcolorskenrokuen4003" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/11/autumcolorskenrokuen4003.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/11/AutumncolorsKenrokuen400.jpg"><img class="aligncenter size-full wp-image-1400" title="AutumncolorsKenrokuen400" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/11/AutumncolorsKenrokuen400.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/11/AutumncolorsKenrokuen4002.jpg"><img class="aligncenter size-full wp-image-1401" title="AutumncolorsKenrokuen4002" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/11/AutumncolorsKenrokuen4002.jpg" alt="" width="400" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2&#038;p=1387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyama Clay Doll Work</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1363</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1363#comments</comments>
		<pubDate>Thu, 08 Jun 2017 02:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Toyama]]></category>
		<category><![CDATA[traditional arts and crafts]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1363</guid>
		<description><![CDATA[Toyama Clay Doll work was originally started about 150 years ago. Toyama local lord, Maedo 10th generation invited a famous potter Hidenobu Hirose from Nagoya. The skill of this traditional art work is handed down to Toyama Clay Doll Transmission Committee called &#8221; Toyama Tsuti Ningyo Denshokai&#8221;. Owara local dance doll. Doll of horse with [...]]]></description>
			<content:encoded><![CDATA[<p>Toyama Clay Doll work was originally started about 150 years ago. Toyama local lord, Maedo 10th generation invited a famous potter Hidenobu Hirose from Nagoya. The skill of this traditional art work is handed down to Toyama Clay Doll Transmission Committee called &#8221; Toyama Tsuti Ningyo Denshokai&#8221;.<br />
Owara local dance doll. Doll of horse with legs. Beckoning figure cat doll.</p>
<p><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/toyamaclaydoll400.jpg"><img class="aligncenter size-full wp-image-1388" title="toyamaclaydoll400" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/toyamaclaydoll400.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/Owaradoll400.jpg"><img class="aligncenter size-full wp-image-1389" title="Owaradoll400" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/Owaradoll400.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/horsedoll400.jpg"><img class="aligncenter size-full wp-image-1390" title="horsedoll400" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/horsedoll400.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/catdoll400.jpg"><img class="aligncenter size-full wp-image-1391" title="catdoll400" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2017/06/catdoll400.jpg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2&#038;p=1363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Ship Tour in Toyama City</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1351</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1351#comments</comments>
		<pubDate>Wed, 07 Dec 2016 01:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sightseeingplace]]></category>
		<category><![CDATA[Toyama]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1351</guid>
		<description><![CDATA[Toyama city on October 20, 2016. Fugan canal conects Kansui Koen park, which is located near Toyama Station with Iwase District of Toyama port. Morike is an old merchant house at Iwase District. Nakajima Lock,which is situated in the middle of the canal works to lift ships or lower them when they go through the lock. Azami [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20-Iwasedistrict.jpg"><img class="aligncenter size-full wp-image-1365" title="2016.10.20 Iwasedistrict" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20-Iwasedistrict.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Canal.jpg"><img class="aligncenter size-full wp-image-1366" title="2016.10.20Canal" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Canal.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Canalsystem.jpg"><img class="aligncenter size-full wp-image-1367" title="2016.10.20Canalsystem" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Canalsystem.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Cruiseship.jpg"><img class="aligncenter size-full wp-image-1368" title="2016.10.20Cruiseship" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Cruiseship.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20cruiseship2.jpg"><img class="aligncenter size-full wp-image-1369" title="2016.10.20cruiseship2" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20cruiseship2.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Locksystem.jpg"><img class="aligncenter size-full wp-image-1370" title="2016.10.20Locksystem" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Locksystem.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20NakajimaLock1.jpg"><img class="aligncenter size-full wp-image-1371" title="2016.10.20NakajimaLock1" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20NakajimaLock1.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20NakajimaLock2.jpg"><img class="aligncenter size-full wp-image-1372" title="2016.10.20NakajimaLock2" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20NakajimaLock2.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20NakajimaLock4.jpg"><img class="aligncenter size-full wp-image-1376" title="2016.10.20NakajimaLock4" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20NakajimaLock4.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Morike.jpg"><img class="aligncenter size-full wp-image-1377" title="2016.10.20Morike" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20Morike.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20manholeToyama1.jpg"><img class="aligncenter size-full wp-image-1378" title="2016.10.20manholeToyama1" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20manholeToyama1.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20manholeToyama2.jpg"><img class="aligncenter size-full wp-image-1380" title="2016.10.20manholeToyama2" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20manholeToyama2.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20manholeToyama3.jpg"><img class="aligncenter size-full wp-image-1381" title="2016.10.20manholeToyama3" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/12/2016.10.20manholeToyama3.jpg" alt="" width="400" height="300" /></a></p>
<p>Toyama city on October 20, 2016. Fugan canal conects Kansui Koen park, which is located near Toyama Station with Iwase District of Toyama port.</p>
<p>Morike is an old merchant house at Iwase District. Nakajima Lock,which is situated in the middle of the canal works to lift ships or lower them when they go through the lock. Azami is the city grass for Toyama city.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2&#038;p=1351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New landmark for 21st Century Museum of Contemporary Art, Kanazawa</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1342</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1342#comments</comments>
		<pubDate>Thu, 24 Nov 2016 11:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kanazawa]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1342</guid>
		<description><![CDATA[New landmark of 21st Centry Museum of Contemporary Art, Kanazawa was open to the public. The facility is designed by Japanese architect Kazuyo Sejima. It is named Pavilion Glob MARU. I had two tour guide services for Australian couple and Italian travel agent on Nov 22nd and 23rd, 2016 respectively. We took photos inside and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/Pavilion-MARU4001.jpg"><img class="alignleft size-full wp-image-1354" title="Pavilion MARU4001" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/Pavilion-MARU4001.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-Maru4002.jpg"><img class="alignleft size-full wp-image-1355" title="pavilion Maru4002" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-Maru4002.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-Maru4003.jpg"><img class="alignleft size-full wp-image-1356" title="pavilion Maru4003" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-Maru4003.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-MARU4004.jpg"><img class="alignleft size-full wp-image-1357" title="pavilion MARU4004" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-MARU4004.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-MARUinside4001.jpg"><img class="alignleft size-full wp-image-1358" title="pavilion MARUinside4001" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-MARUinside4001.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-MARUinside4002.jpg"><img class="alignleft size-full wp-image-1359" title="pavilion MARUinside4002" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/pavilion-MARUinside4002.jpg" alt="" width="400" height="300" /></a>New landmark of 21st Centry Museum of Contemporary Art, Kanazawa was open to the public. The facility is designed by Japanese architect Kazuyo Sejima. It is named Pavilion Glob MARU. I had two tour guide services for Australian couple and Italian travel agent on Nov 22nd and 23rd, 2016 respectively. We took photos inside and outside the facility. Nov 22 was an unexpectedly warm, fine day. Nov 23rd was unusually cold day, but we had no rain. We were lucky.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2&#038;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shirakawago tour guide on November 16th,2016</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1323</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1323#comments</comments>
		<pubDate>Thu, 17 Nov 2016 12:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shirakawa-go]]></category>
		<category><![CDATA[world heritage gassho farmhouse]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1323</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I showed Shirakawago UNESCO World Heritage Site to my guests from USA on November 16th,2016. Autumn colors are in their best season.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/3-gassho-farmhouse.jpg"><img class="alignleft size-full wp-image-1344" title="3 gassho farmhouse" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/3-gassho-farmhouse.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/myouzenji-temple.jpg"><img class="alignleft size-full wp-image-1345" title="myouzenji temple" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/myouzenji-temple.jpg" alt="" width="400" height="300" /></a><a href="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/Gassho-farmhouse1.jpg"><img class="alignleft size-full wp-image-1346" title="Gassho farmhouse1" src="http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/wp/wp-content/uploads/2016/11/Gassho-farmhouse1.jpg" alt="" width="400" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I showed Shirakawago UNESCO World Heritage Site to my guests from USA on November 16th,2016. Autumn colors are in their best season.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?feed=rss2&#038;p=1323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tateyama Kurobe Alpine Route Tour</title>
		<link>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1306</link>
		<comments>http://kanazawa-worldheritageshirakawagoandtakayama-tourguide.com/tourguide-photo-report/?p=1306#comments</comments>
